Property Attributes
- MLS#CV26044015
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityJoshua Tree
- Area Joshua Tree Village
- Zip92252
- Style
- Year Built1948
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.155 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Completely remolded and Fully furnished Airbnb! house has two bedrooms and one bathroom with a one car garage and beautiful views.
| Price History | |
|---|---|
| 2/28/2026 | Listed $290,000 |
| 3/27/2026 | 2$285,000 |
| 7/2/2026 | 4$275,000 |
| 8/13/2026 | 4$265,000 |
| 8/17/2026 | 2$260,000 |
| 9/4/2026 | 4$249,000 |
| 9/8/2026 | 2$245,000 |
General Features
| Living Area | 640 |
|---|---|
| Sewer | None |
| Cooling | Dual,Evaporative Cooling |
| Utilities | Sewer Not Available |
| Zoning | JT/RM |
| Pool Features | None |
| Year Built | 1948 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | cross street: Commercial St |
| City | Joshua Tree |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | DC612 - Joshua Tree Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JOSHUA TREE |
Interior Features
| Fireplace Features | Dining Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 6750 |
| Lot Size Acres | 0.155 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 2:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Compass SoCal Resorts shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental